Academic Institutions Lifetime |
Academic Institutions Prior Five Years |
Non-academic Institutions Lifetime |
|||
---|---|---|---|---|---|
#1 | China | #1 | China | #1 | United States |
#2 | United Kingdom | #2 | Switzerland | #2 | Finland |
#3 | United States | #3 | United States | #3 | United States |
#4 | Germany | #4 | China | #4 | United States |
#5 | Austria | #5 | China | #5 | United States |
#6 | United States | #6 | China | #6 | South Korea |
#7 | China | Show More | Show More | ||
#8 | China | ||||
#9 | Germany | ||||
#10 | China | ||||
Show More |