Academic Institutions Lifetime |
Academic Institutions Prior Five Years |
Non-academic Institutions Lifetime |
|||
---|---|---|---|---|---|
#1 | Japan | #1 | India | #1 | United States |
#2 | United States | #2 | United States | #2 | |
#3 | Japan | #3 | China | #3 | Russia |
#4 | United States | #4 | Denmark | #4 | United States |
#5 | United States | #5 | United States | ||
#6 | United States | #6 | South Korea | ||
#7 | Japan | #7 | United States | ||
#8 | United States | #8 | United States | ||
#9 | United States | Show More | |||
#10 | Russia | ||||
Show More |