Academic Institutions Lifetime |
Academic Institutions Prior Five Years |
Non-academic Institutions Lifetime |
|||
---|---|---|---|---|---|
#1 | Germany | #1 | China | #1 | United States |
#2 | United States | #2 | United States | #2 | United States |
#3 | United States | #3 | Germany | #3 | United States |
#4 | China | #4 | United States | #4 | Russia |
#5 | United States | #5 | Iran | #5 | United States |
#6 | Czechia | #6 | China | #6 | China |
#7 | United States | Show More | Show More | ||
#8 | Iran | ||||
#9 | United States | ||||
#10 | United States | ||||
Show More |