Academic Institutions Lifetime |
Academic Institutions Prior Five Years |
Non-academic Institutions Lifetime |
|||
---|---|---|---|---|---|
#1 | China | #1 | China | #1 | United States |
#2 | Japan | #2 | China | #2 | United States |
#3 | Israel | #3 | China | #3 | United States |
#4 | Japan | #4 | Germany | #4 | Germany |
#5 | Canada | #5 | China | ||
#6 | China | #6 | Lithuania | ||
#7 | China | #7 | China | ||
#8 | Italy | #8 | United States | ||
#9 | United States | #9 | China | ||
#10 | United States | Show More | |||
Show More |