Academic Institutions Lifetime |
Academic Institutions Prior Five Years |
Non-academic Institutions Lifetime |
|||
---|---|---|---|---|---|
#1 | China | #1 | China | #1 | |
#2 | United Kingdom | #2 | India | #2 | |
#3 | United States | #3 | Israel | #3 | |
#4 | United States | #4 | China | #4 | United States |
#5 | United States | #5 | China | #5 | United States |
#6 | Israel | #6 | United Kingdom | #6 | United Kingdom |
#7 | United Kingdom | #7 | China | Show More | |
#8 | Canada | #8 | Norway | ||
#9 | China | #9 | China | ||
#10 | Australia | Show More | |||
Show More |